KEPULAUAN KAI, INDONESIA
Wednesday, February 22, 2012 at 10:45:21 (UTC) - Coordinated Universal TimeWednesday, February 22, 2012 at 07:45:21 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 5.163°S, 133.574°E |
Depth | 9.9 km (6.2 miles) |
Region | KEPULAUAN KAI, INDONESIA |
Distances | 98 km (60 miles) NW of Dobo, Kepulauan Aru, Indonesia 340 km (211 miles) WSW of Enarotali, Papua, Indonesia 396 km (246 miles) NE of Saumlaki, Kepulauan Tanimbar, Indonesia 862 km (535 miles) NNE of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 13.4 km (8.3 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=141, Nph=148, Dmin=288.3 km, Rmss=1.01 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
View Larger Map
No comments:
Post a Comment